# This file contains all the variables that were listed in Geopsy's Table
# You can edit this file as you want.
# All columns must be separated by only one tabulation.
# Lines starting with '#' are always ignored when importing.
# The first line starting without '#' must contains the name of each variable.
#
ID	Name	Component	TimeReference	T0	EndTime	SampFreq	DeltaT	NSamples	Duration	ReceiverX	ReceiverY	ReceiverZ	Type	
1	0010	Vertical	30/03/2012 00:00:00	34m4.000000s	35m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
2	0006	Vertical	30/03/2012 00:00:00	34m16.000000s	35m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
3	0005	Vertical	30/03/2012 00:00:00	34m24.000000s	35m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
4	0012	Vertical	30/03/2012 00:00:00	34m25.000000s	35m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
5	0011	Vertical	30/03/2012 00:00:00	34m30.999000s	35m30.999000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
6	0007	Vertical	30/03/2012 00:00:00	34m35.000000s	35m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
7	0009	Vertical	30/03/2012 00:00:00	34m55.000000s	35m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
8	0010	Vertical	30/03/2012 00:00:00	35m4.000000s	36m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
9	0006	Vertical	30/03/2012 00:00:00	35m16.000000s	36m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
10	0005	Vertical	30/03/2012 00:00:00	35m24.000000s	36m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
11	0012	Vertical	30/03/2012 00:00:00	35m25.000000s	36m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
12	0011	Vertical	30/03/2012 00:00:00	35m30.999000s	36m30.999000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
13	0007	Vertical	30/03/2012 00:00:00	35m35.000000s	36m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
14	0009	Vertical	30/03/2012 00:00:00	35m55.000000s	36m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
15	0010	Vertical	30/03/2012 00:00:00	36m4.000000s	37m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
16	0006	Vertical	30/03/2012 00:00:00	36m16.000000s	37m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
17	0005	Vertical	30/03/2012 00:00:00	36m24.000000s	37m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
18	0012	Vertical	30/03/2012 00:00:00	36m25.000000s	37m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
19	0011	Vertical	30/03/2012 00:00:00	36m30.998000s	37m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
20	0007	Vertical	30/03/2012 00:00:00	36m35.000000s	37m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
21	0009	Vertical	30/03/2012 00:00:00	36m55.000000s	37m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
22	0010	Vertical	30/03/2012 00:00:00	37m4.000000s	38m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
23	0006	Vertical	30/03/2012 00:00:00	37m16.000000s	38m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
24	0005	Vertical	30/03/2012 00:00:00	37m24.000000s	38m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
25	0012	Vertical	30/03/2012 00:00:00	37m25.000000s	38m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
26	0011	Vertical	30/03/2012 00:00:00	37m30.998000s	38m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
27	0007	Vertical	30/03/2012 00:00:00	37m35.000000s	38m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
28	0009	Vertical	30/03/2012 00:00:00	37m55.000000s	38m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
29	0010	Vertical	30/03/2012 00:00:00	38m4.000000s	39m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
30	0006	Vertical	30/03/2012 00:00:00	38m16.000000s	39m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
31	0005	Vertical	30/03/2012 00:00:00	38m24.000000s	39m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
32	0012	Vertical	30/03/2012 00:00:00	38m25.000000s	39m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
33	0011	Vertical	30/03/2012 00:00:00	38m30.998000s	39m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
34	0007	Vertical	30/03/2012 00:00:00	38m35.000000s	39m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
35	0009	Vertical	30/03/2012 00:00:00	38m55.000000s	39m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
36	0010	Vertical	30/03/2012 00:00:00	39m4.000000s	40m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
37	0006	Vertical	30/03/2012 00:00:00	39m16.000000s	40m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
38	0005	Vertical	30/03/2012 00:00:00	39m24.000000s	40m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
39	0012	Vertical	30/03/2012 00:00:00	39m25.000000s	40m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
40	0011	Vertical	30/03/2012 00:00:00	39m30.998000s	40m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
41	0007	Vertical	30/03/2012 00:00:00	39m35.000000s	40m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
42	0009	Vertical	30/03/2012 00:00:00	39m55.000000s	40m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
43	0010	Vertical	30/03/2012 00:00:00	40m4.000000s	41m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
44	0006	Vertical	30/03/2012 00:00:00	40m16.000000s	41m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
45	0005	Vertical	30/03/2012 00:00:00	40m24.000000s	41m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
46	0012	Vertical	30/03/2012 00:00:00	40m25.000000s	41m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
47	0011	Vertical	30/03/2012 00:00:00	40m30.998000s	41m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
48	0007	Vertical	30/03/2012 00:00:00	40m35.000000s	41m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
49	0009	Vertical	30/03/2012 00:00:00	40m55.000000s	41m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
50	0010	Vertical	30/03/2012 00:00:00	41m4.000000s	42m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
51	0006	Vertical	30/03/2012 00:00:00	41m16.000000s	42m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
52	0005	Vertical	30/03/2012 00:00:00	41m24.000000s	42m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
53	0012	Vertical	30/03/2012 00:00:00	41m25.000000s	42m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
54	0011	Vertical	30/03/2012 00:00:00	41m30.998000s	42m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
55	0007	Vertical	30/03/2012 00:00:00	41m35.000000s	42m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
56	0009	Vertical	30/03/2012 00:00:00	41m55.000000s	42m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
57	0010	Vertical	30/03/2012 00:00:00	42m4.000000s	43m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
58	0006	Vertical	30/03/2012 00:00:00	42m16.000000s	43m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
59	0005	Vertical	30/03/2012 00:00:00	42m24.000000s	43m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
60	0012	Vertical	30/03/2012 00:00:00	42m25.000000s	43m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
61	0011	Vertical	30/03/2012 00:00:00	42m30.998000s	43m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
62	0007	Vertical	30/03/2012 00:00:00	42m35.000000s	43m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
63	0009	Vertical	30/03/2012 00:00:00	42m55.000000s	43m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
64	0010	Vertical	30/03/2012 00:00:00	43m4.000000s	44m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
65	0006	Vertical	30/03/2012 00:00:00	43m16.000000s	44m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
66	0005	Vertical	30/03/2012 00:00:00	43m24.000000s	44m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
67	0012	Vertical	30/03/2012 00:00:00	43m25.000000s	44m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
68	0011	Vertical	30/03/2012 00:00:00	43m30.998000s	44m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
69	0007	Vertical	30/03/2012 00:00:00	43m35.000000s	44m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
70	0009	Vertical	30/03/2012 00:00:00	43m55.000000s	44m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
71	0010	Vertical	30/03/2012 00:00:00	44m4.000000s	45m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
72	0006	Vertical	30/03/2012 00:00:00	44m16.000000s	45m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
73	0005	Vertical	30/03/2012 00:00:00	44m24.000000s	45m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
74	0012	Vertical	30/03/2012 00:00:00	44m25.000000s	45m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
75	0011	Vertical	30/03/2012 00:00:00	44m30.998000s	45m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
76	0007	Vertical	30/03/2012 00:00:00	44m35.000000s	45m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
77	0009	Vertical	30/03/2012 00:00:00	44m55.000000s	45m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
78	0010	Vertical	30/03/2012 00:00:00	45m4.000000s	46m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
79	0006	Vertical	30/03/2012 00:00:00	45m16.000000s	46m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
80	0005	Vertical	30/03/2012 00:00:00	45m24.000000s	46m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
81	0012	Vertical	30/03/2012 00:00:00	45m25.000000s	46m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
82	0011	Vertical	30/03/2012 00:00:00	45m30.998000s	46m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
83	0007	Vertical	30/03/2012 00:00:00	45m35.000000s	46m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
84	0009	Vertical	30/03/2012 00:00:00	45m55.000000s	46m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
85	0010	Vertical	30/03/2012 00:00:00	46m4.000000s	47m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
86	0006	Vertical	30/03/2012 00:00:00	46m16.000000s	47m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
87	0005	Vertical	30/03/2012 00:00:00	46m24.000000s	47m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
88	0012	Vertical	30/03/2012 00:00:00	46m25.000000s	47m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
89	0011	Vertical	30/03/2012 00:00:00	46m30.998000s	47m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
90	0007	Vertical	30/03/2012 00:00:00	46m35.000000s	47m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
91	0009	Vertical	30/03/2012 00:00:00	46m55.000000s	47m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
92	0010	Vertical	30/03/2012 00:00:00	47m4.000000s	48m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
93	0006	Vertical	30/03/2012 00:00:00	47m16.000000s	48m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
94	0005	Vertical	30/03/2012 00:00:00	47m24.000000s	48m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
95	0012	Vertical	30/03/2012 00:00:00	47m25.000000s	48m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
96	0011	Vertical	30/03/2012 00:00:00	47m30.998000s	48m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
97	0007	Vertical	30/03/2012 00:00:00	47m35.000000s	48m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
98	0009	Vertical	30/03/2012 00:00:00	47m55.000000s	48m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
99	0010	Vertical	30/03/2012 00:00:00	48m4.000000s	49m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
100	0006	Vertical	30/03/2012 00:00:00	48m16.000000s	49m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
101	0005	Vertical	30/03/2012 00:00:00	48m24.000000s	49m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
102	0012	Vertical	30/03/2012 00:00:00	48m25.000000s	49m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
103	0011	Vertical	30/03/2012 00:00:00	48m30.997000s	49m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
104	0007	Vertical	30/03/2012 00:00:00	48m35.000000s	49m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
105	0009	Vertical	30/03/2012 00:00:00	48m55.000000s	49m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
106	0010	Vertical	30/03/2012 00:00:00	49m4.000000s	50m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
107	0006	Vertical	30/03/2012 00:00:00	49m16.000000s	50m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
108	0005	Vertical	30/03/2012 00:00:00	49m24.000000s	50m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
109	0012	Vertical	30/03/2012 00:00:00	49m25.000000s	50m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
110	0011	Vertical	30/03/2012 00:00:00	49m30.997000s	50m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
111	0007	Vertical	30/03/2012 00:00:00	49m35.000000s	50m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
112	0009	Vertical	30/03/2012 00:00:00	49m55.000000s	50m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
113	0010	Vertical	30/03/2012 00:00:00	50m4.000000s	51m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
114	0006	Vertical	30/03/2012 00:00:00	50m16.000000s	51m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
115	0005	Vertical	30/03/2012 00:00:00	50m23.999000s	51m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
116	0012	Vertical	30/03/2012 00:00:00	50m25.000000s	51m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
117	0011	Vertical	30/03/2012 00:00:00	50m30.997000s	51m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
118	0007	Vertical	30/03/2012 00:00:00	50m35.000000s	51m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
119	0009	Vertical	30/03/2012 00:00:00	50m55.000000s	51m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
120	0010	Vertical	30/03/2012 00:00:00	51m4.000000s	52m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
121	0006	Vertical	30/03/2012 00:00:00	51m16.000000s	52m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
122	0005	Vertical	30/03/2012 00:00:00	51m23.999000s	52m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
123	0012	Vertical	30/03/2012 00:00:00	51m25.000000s	52m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
124	0011	Vertical	30/03/2012 00:00:00	51m30.997000s	52m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
125	0007	Vertical	30/03/2012 00:00:00	51m35.000000s	52m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
126	0009	Vertical	30/03/2012 00:00:00	51m55.000000s	52m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
127	0010	Vertical	30/03/2012 00:00:00	52m4.000000s	53m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
128	0006	Vertical	30/03/2012 00:00:00	52m16.000000s	53m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
129	0005	Vertical	30/03/2012 00:00:00	52m23.999000s	53m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
130	0012	Vertical	30/03/2012 00:00:00	52m25.000000s	53m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
131	0011	Vertical	30/03/2012 00:00:00	52m30.997000s	53m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
132	0007	Vertical	30/03/2012 00:00:00	52m35.000000s	53m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
133	0009	Vertical	30/03/2012 00:00:00	52m55.000000s	53m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
134	0010	Vertical	30/03/2012 00:00:00	53m4.000000s	54m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
135	0006	Vertical	30/03/2012 00:00:00	53m16.000000s	54m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
136	0005	Vertical	30/03/2012 00:00:00	53m23.999000s	54m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
137	0012	Vertical	30/03/2012 00:00:00	53m25.000000s	54m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
138	0011	Vertical	30/03/2012 00:00:00	53m30.997000s	54m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
139	0007	Vertical	30/03/2012 00:00:00	53m35.000000s	54m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
140	0009	Vertical	30/03/2012 00:00:00	53m55.000000s	54m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
141	0010	Vertical	30/03/2012 00:00:00	54m4.000000s	55m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
142	0006	Vertical	30/03/2012 00:00:00	54m16.000000s	55m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
143	0005	Vertical	30/03/2012 00:00:00	54m24.000000s	55m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
144	0012	Vertical	30/03/2012 00:00:00	54m25.000000s	55m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
145	0011	Vertical	30/03/2012 00:00:00	54m30.998000s	55m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
146	0007	Vertical	30/03/2012 00:00:00	54m35.000000s	55m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
147	0009	Vertical	30/03/2012 00:00:00	54m55.000000s	55m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
148	0010	Vertical	30/03/2012 00:00:00	55m4.000000s	56m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
149	0006	Vertical	30/03/2012 00:00:00	55m16.000000s	56m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
150	0005	Vertical	30/03/2012 00:00:00	55m24.000000s	56m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
151	0012	Vertical	30/03/2012 00:00:00	55m25.000000s	56m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
152	0011	Vertical	30/03/2012 00:00:00	55m30.998000s	56m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
153	0007	Vertical	30/03/2012 00:00:00	55m35.000000s	56m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
154	0009	Vertical	30/03/2012 00:00:00	55m55.000000s	56m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
155	0010	Vertical	30/03/2012 00:00:00	56m4.000000s	57m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
156	0006	Vertical	30/03/2012 00:00:00	56m16.000000s	57m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
157	0005	Vertical	30/03/2012 00:00:00	56m24.000000s	57m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
158	0012	Vertical	30/03/2012 00:00:00	56m25.000000s	57m25.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
159	0011	Vertical	30/03/2012 00:00:00	56m30.998000s	57m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
160	0007	Vertical	30/03/2012 00:00:00	56m35.000000s	57m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
161	0009	Vertical	30/03/2012 00:00:00	56m55.000000s	57m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
162	0010	Vertical	30/03/2012 00:00:00	57m4.000000s	58m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
163	0006	Vertical	30/03/2012 00:00:00	57m16.000000s	58m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
164	0005	Vertical	30/03/2012 00:00:00	57m24.000000s	58m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
165	0012	Vertical	30/03/2012 00:00:00	57m24.999000s	58m24.999000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
166	0011	Vertical	30/03/2012 00:00:00	57m30.997000s	58m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
167	0007	Vertical	30/03/2012 00:00:00	57m35.000000s	58m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
168	0009	Vertical	30/03/2012 00:00:00	57m55.000000s	58m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
169	0010	Vertical	30/03/2012 00:00:00	58m4.000000s	59m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
170	0006	Vertical	30/03/2012 00:00:00	58m16.000000s	59m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
171	0005	Vertical	30/03/2012 00:00:00	58m24.000000s	59m24.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
172	0012	Vertical	30/03/2012 00:00:00	58m24.999000s	59m24.999000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
173	0011	Vertical	30/03/2012 00:00:00	58m30.997000s	59m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
174	0007	Vertical	30/03/2012 00:00:00	58m35.000000s	59m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
175	0009	Vertical	30/03/2012 00:00:00	58m55.000000s	59m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
176	0010	Vertical	30/03/2012 00:00:00	59m4.000000s	1h0m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
177	0006	Vertical	30/03/2012 00:00:00	59m16.000000s	1h0m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
178	0005	Vertical	30/03/2012 00:00:00	59m23.999000s	1h0m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
179	0012	Vertical	30/03/2012 00:00:00	59m24.999000s	1h0m24.999000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
180	0011	Vertical	30/03/2012 00:00:00	59m30.997000s	1h0m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
181	0007	Vertical	30/03/2012 00:00:00	59m35.000000s	1h0m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
182	0009	Vertical	30/03/2012 00:00:00	59m55.000000s	1h0m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
183	0010	Vertical	30/03/2012 00:00:00	1h0m4.000000s	1h1m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
184	0006	Vertical	30/03/2012 00:00:00	1h0m16.000000s	1h1m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
185	0005	Vertical	30/03/2012 00:00:00	1h0m23.999000s	1h1m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
186	0012	Vertical	30/03/2012 00:00:00	1h0m24.999000s	1h1m24.999000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
187	0011	Vertical	30/03/2012 00:00:00	1h0m30.997000s	1h1m30.997000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
188	0007	Vertical	30/03/2012 00:00:00	1h0m35.000000s	1h1m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
189	0009	Vertical	30/03/2012 00:00:00	1h0m55.000000s	1h1m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
190	0010	Vertical	30/03/2012 00:00:00	1h1m4.000000s	1h2m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
191	0006	Vertical	30/03/2012 00:00:00	1h1m16.000000s	1h2m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
192	0005	Vertical	30/03/2012 00:00:00	1h1m23.999000s	1h2m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
193	0012	Vertical	30/03/2012 00:00:00	1h1m24.999000s	1h2m24.999000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
194	0011	Vertical	30/03/2012 00:00:00	1h1m30.998000s	1h2m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
195	0007	Vertical	30/03/2012 00:00:00	1h1m35.000000s	1h2m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
196	0009	Vertical	30/03/2012 00:00:00	1h1m55.000000s	1h2m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
197	0010	Vertical	30/03/2012 00:00:00	1h2m4.000000s	1h3m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
198	0006	Vertical	30/03/2012 00:00:00	1h2m16.000000s	1h3m16.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
199	0005	Vertical	30/03/2012 00:00:00	1h2m23.999000s	1h3m23.999000s	200	0.005	12000	1m	0	17.2	0	Waveform	
200	0012	Vertical	30/03/2012 00:00:00	1h2m24.999000s	1h3m24.999000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
201	0011	Vertical	30/03/2012 00:00:00	1h2m30.998000s	1h3m30.998000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
202	0007	Vertical	30/03/2012 00:00:00	1h2m35.000000s	1h3m35.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
203	0009	Vertical	30/03/2012 00:00:00	1h2m55.000000s	1h3m55.000000s	200	0.005	12000	1m	0	0	0	Waveform	
204	0010	Vertical	30/03/2012 00:00:00	1h3m4.000000s	1h4m4.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
