# This file contains all the variables that were listed in Geopsy's Table
# You can edit this file as you want.
# All columns must be separated by only one tabulation.
# Lines starting with '#' are always ignored when importing.
# The first line starting without '#' must contains the name of each variable.
#
ID	Name	Component	TimeReference	T0	EndTime	SampFreq	DeltaT	NSamples	Duration	ReceiverX	ReceiverY	ReceiverZ	Type	
1	0008	Vertical	13/03/2012 00:00:00	5h46m12.000000s	5h47m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
2	0009	Vertical	13/03/2012 00:00:00	5h46m20.000000s	5h47m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
3	0005	Vertical	13/03/2012 00:00:00	5h46m30.000000s	5h47m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
4	0007	Vertical	13/03/2012 00:00:00	5h46m33.000000s	5h47m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
5	0010	Vertical	13/03/2012 00:00:00	5h46m48.000000s	5h47m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
6	0011	Vertical	13/03/2012 00:00:00	5h46m56.000000s	5h47m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
7	0006	Vertical	13/03/2012 00:00:00	5h46m59.000000s	5h47m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
8	0008	Vertical	13/03/2012 00:00:00	5h47m12.000000s	5h48m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
9	0009	Vertical	13/03/2012 00:00:00	5h47m20.000000s	5h48m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
10	0005	Vertical	13/03/2012 00:00:00	5h47m30.000000s	5h48m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
11	0007	Vertical	13/03/2012 00:00:00	5h47m33.000000s	5h48m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
12	0010	Vertical	13/03/2012 00:00:00	5h47m48.000000s	5h48m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
13	0011	Vertical	13/03/2012 00:00:00	5h47m56.000000s	5h48m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
14	0006	Vertical	13/03/2012 00:00:00	5h47m59.000000s	5h48m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
15	0008	Vertical	13/03/2012 00:00:00	5h48m12.000000s	5h49m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
16	0009	Vertical	13/03/2012 00:00:00	5h48m20.000000s	5h49m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
17	0005	Vertical	13/03/2012 00:00:00	5h48m30.000000s	5h49m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
18	0007	Vertical	13/03/2012 00:00:00	5h48m33.000000s	5h49m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
19	0010	Vertical	13/03/2012 00:00:00	5h48m48.000000s	5h49m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
20	0011	Vertical	13/03/2012 00:00:00	5h48m56.000000s	5h49m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
21	0006	Vertical	13/03/2012 00:00:00	5h48m59.000000s	5h49m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
22	0008	Vertical	13/03/2012 00:00:00	5h49m12.000000s	5h50m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
23	0009	Vertical	13/03/2012 00:00:00	5h49m20.000000s	5h50m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
24	0005	Vertical	13/03/2012 00:00:00	5h49m30.000000s	5h50m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
25	0007	Vertical	13/03/2012 00:00:00	5h49m33.000000s	5h50m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
26	0010	Vertical	13/03/2012 00:00:00	5h49m48.000000s	5h50m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
27	0011	Vertical	13/03/2012 00:00:00	5h49m56.000000s	5h50m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
28	0006	Vertical	13/03/2012 00:00:00	5h49m59.000000s	5h50m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
29	0008	Vertical	13/03/2012 00:00:00	5h50m12.000000s	5h51m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
30	0009	Vertical	13/03/2012 00:00:00	5h50m20.000000s	5h51m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
31	0005	Vertical	13/03/2012 00:00:00	5h50m30.000000s	5h51m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
32	0007	Vertical	13/03/2012 00:00:00	5h50m33.000000s	5h51m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
33	0010	Vertical	13/03/2012 00:00:00	5h50m48.000000s	5h51m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
34	0011	Vertical	13/03/2012 00:00:00	5h50m56.000000s	5h51m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
35	0006	Vertical	13/03/2012 00:00:00	5h50m59.000000s	5h51m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
36	0008	Vertical	13/03/2012 00:00:00	5h51m12.000000s	5h52m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
37	0009	Vertical	13/03/2012 00:00:00	5h51m20.000000s	5h52m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
38	0005	Vertical	13/03/2012 00:00:00	5h51m30.000000s	5h52m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
39	0007	Vertical	13/03/2012 00:00:00	5h51m33.000000s	5h52m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
40	0010	Vertical	13/03/2012 00:00:00	5h51m48.000000s	5h52m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
41	0011	Vertical	13/03/2012 00:00:00	5h51m56.000000s	5h52m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
42	0006	Vertical	13/03/2012 00:00:00	5h51m59.000000s	5h52m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
43	0008	Vertical	13/03/2012 00:00:00	5h52m12.000000s	5h53m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
44	0009	Vertical	13/03/2012 00:00:00	5h52m20.000000s	5h53m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
45	0005	Vertical	13/03/2012 00:00:00	5h52m30.000000s	5h53m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
46	0007	Vertical	13/03/2012 00:00:00	5h52m33.000000s	5h53m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
47	0010	Vertical	13/03/2012 00:00:00	5h52m48.000000s	5h53m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
48	0011	Vertical	13/03/2012 00:00:00	5h52m56.000000s	5h53m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
49	0006	Vertical	13/03/2012 00:00:00	5h52m59.000000s	5h53m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
50	0008	Vertical	13/03/2012 00:00:00	5h53m12.000000s	5h54m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
51	0009	Vertical	13/03/2012 00:00:00	5h53m20.000000s	5h54m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
52	0005	Vertical	13/03/2012 00:00:00	5h53m30.000000s	5h54m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
53	0007	Vertical	13/03/2012 00:00:00	5h53m33.000000s	5h54m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
54	0010	Vertical	13/03/2012 00:00:00	5h53m48.000000s	5h54m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
55	0011	Vertical	13/03/2012 00:00:00	5h53m56.000000s	5h54m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
56	0006	Vertical	13/03/2012 00:00:00	5h53m59.000000s	5h54m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
57	0008	Vertical	13/03/2012 00:00:00	5h54m12.000000s	5h55m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
58	0009	Vertical	13/03/2012 00:00:00	5h54m20.000000s	5h55m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
59	0005	Vertical	13/03/2012 00:00:00	5h54m30.000000s	5h55m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
60	0007	Vertical	13/03/2012 00:00:00	5h54m33.000000s	5h55m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
61	0010	Vertical	13/03/2012 00:00:00	5h54m48.000000s	5h55m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
62	0011	Vertical	13/03/2012 00:00:00	5h54m56.000000s	5h55m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
63	0006	Vertical	13/03/2012 00:00:00	5h54m59.000000s	5h55m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
64	0008	Vertical	13/03/2012 00:00:00	5h55m12.000000s	5h56m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
65	0009	Vertical	13/03/2012 00:00:00	5h55m20.000000s	5h56m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
66	0005	Vertical	13/03/2012 00:00:00	5h55m30.000000s	5h56m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
67	0007	Vertical	13/03/2012 00:00:00	5h55m33.000000s	5h56m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
68	0010	Vertical	13/03/2012 00:00:00	5h55m48.000000s	5h56m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
69	0011	Vertical	13/03/2012 00:00:00	5h55m56.000000s	5h56m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
70	0006	Vertical	13/03/2012 00:00:00	5h55m59.000000s	5h56m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
71	0008	Vertical	13/03/2012 00:00:00	5h56m12.000000s	5h57m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
72	0009	Vertical	13/03/2012 00:00:00	5h56m20.000000s	5h57m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
73	0005	Vertical	13/03/2012 00:00:00	5h56m30.000000s	5h57m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
74	0007	Vertical	13/03/2012 00:00:00	5h56m33.000000s	5h57m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
75	0010	Vertical	13/03/2012 00:00:00	5h56m48.000000s	5h57m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
76	0011	Vertical	13/03/2012 00:00:00	5h56m56.000000s	5h57m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
77	0006	Vertical	13/03/2012 00:00:00	5h56m59.000000s	5h57m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
78	0008	Vertical	13/03/2012 00:00:00	5h57m12.000000s	5h58m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
79	0009	Vertical	13/03/2012 00:00:00	5h57m20.000000s	5h58m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
80	0005	Vertical	13/03/2012 00:00:00	5h57m30.000000s	5h58m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
81	0007	Vertical	13/03/2012 00:00:00	5h57m33.000000s	5h58m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
82	0010	Vertical	13/03/2012 00:00:00	5h57m48.000000s	5h58m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
83	0011	Vertical	13/03/2012 00:00:00	5h57m56.000000s	5h58m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
84	0006	Vertical	13/03/2012 00:00:00	5h57m59.000000s	5h58m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
85	0008	Vertical	13/03/2012 00:00:00	5h58m12.000000s	5h59m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
86	0009	Vertical	13/03/2012 00:00:00	5h58m20.000000s	5h59m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
87	0005	Vertical	13/03/2012 00:00:00	5h58m30.000000s	5h59m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
88	0007	Vertical	13/03/2012 00:00:00	5h58m33.000000s	5h59m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
89	0010	Vertical	13/03/2012 00:00:00	5h58m48.000000s	5h59m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
90	0011	Vertical	13/03/2012 00:00:00	5h58m56.000000s	5h59m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
91	0006	Vertical	13/03/2012 00:00:00	5h58m59.000000s	5h59m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
92	0008	Vertical	13/03/2012 00:00:00	5h59m12.000000s	6h0m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
93	0009	Vertical	13/03/2012 00:00:00	5h59m20.000000s	6h0m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
94	0005	Vertical	13/03/2012 00:00:00	5h59m30.000000s	6h0m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
95	0007	Vertical	13/03/2012 00:00:00	5h59m33.000000s	6h0m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
96	0010	Vertical	13/03/2012 00:00:00	5h59m48.000000s	6h0m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
97	0011	Vertical	13/03/2012 00:00:00	5h59m56.000000s	6h0m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
98	0006	Vertical	13/03/2012 00:00:00	5h59m59.000000s	6h0m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
99	0008	Vertical	13/03/2012 00:00:00	6h0m12.000000s	6h1m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
100	0009	Vertical	13/03/2012 00:00:00	6h0m20.000000s	6h1m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
101	0005	Vertical	13/03/2012 00:00:00	6h0m30.000000s	6h1m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
102	0007	Vertical	13/03/2012 00:00:00	6h0m33.000000s	6h1m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
103	0010	Vertical	13/03/2012 00:00:00	6h0m48.000000s	6h1m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
104	0011	Vertical	13/03/2012 00:00:00	6h0m56.000000s	6h1m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
105	0006	Vertical	13/03/2012 00:00:00	6h0m59.000000s	6h1m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
106	0008	Vertical	13/03/2012 00:00:00	6h1m12.000000s	6h2m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
107	0009	Vertical	13/03/2012 00:00:00	6h1m20.000000s	6h2m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
108	0005	Vertical	13/03/2012 00:00:00	6h1m30.000000s	6h2m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
109	0007	Vertical	13/03/2012 00:00:00	6h1m33.000000s	6h2m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
110	0010	Vertical	13/03/2012 00:00:00	6h1m48.000000s	6h2m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
111	0011	Vertical	13/03/2012 00:00:00	6h1m56.000000s	6h2m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
112	0006	Vertical	13/03/2012 00:00:00	6h1m59.000000s	6h2m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
113	0008	Vertical	13/03/2012 00:00:00	6h2m12.000000s	6h3m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
114	0009	Vertical	13/03/2012 00:00:00	6h2m20.000000s	6h3m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
115	0005	Vertical	13/03/2012 00:00:00	6h2m30.000000s	6h3m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
116	0007	Vertical	13/03/2012 00:00:00	6h2m33.000000s	6h3m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
117	0010	Vertical	13/03/2012 00:00:00	6h2m48.000000s	6h3m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
118	0011	Vertical	13/03/2012 00:00:00	6h2m56.000000s	6h3m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
119	0006	Vertical	13/03/2012 00:00:00	6h2m59.000000s	6h3m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
120	0008	Vertical	13/03/2012 00:00:00	6h3m12.000000s	6h4m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
121	0009	Vertical	13/03/2012 00:00:00	6h3m20.000000s	6h4m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
122	0005	Vertical	13/03/2012 00:00:00	6h3m30.000000s	6h4m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
123	0007	Vertical	13/03/2012 00:00:00	6h3m33.000000s	6h4m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
124	0010	Vertical	13/03/2012 00:00:00	6h3m48.000000s	6h4m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
125	0011	Vertical	13/03/2012 00:00:00	6h3m56.000000s	6h4m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
126	0006	Vertical	13/03/2012 00:00:00	6h3m59.000000s	6h4m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
127	0008	Vertical	13/03/2012 00:00:00	6h4m12.000000s	6h5m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
128	0009	Vertical	13/03/2012 00:00:00	6h4m20.000000s	6h5m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
129	0005	Vertical	13/03/2012 00:00:00	6h4m30.000000s	6h5m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
130	0007	Vertical	13/03/2012 00:00:00	6h4m33.000000s	6h5m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
131	0010	Vertical	13/03/2012 00:00:00	6h4m48.000000s	6h5m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
132	0011	Vertical	13/03/2012 00:00:00	6h4m56.000000s	6h5m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
133	0006	Vertical	13/03/2012 00:00:00	6h4m59.000000s	6h5m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
134	0008	Vertical	13/03/2012 00:00:00	6h5m12.000000s	6h6m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
135	0009	Vertical	13/03/2012 00:00:00	6h5m20.000000s	6h6m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
136	0005	Vertical	13/03/2012 00:00:00	6h5m30.000000s	6h6m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
137	0007	Vertical	13/03/2012 00:00:00	6h5m33.000000s	6h6m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
138	0010	Vertical	13/03/2012 00:00:00	6h5m48.000000s	6h6m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
139	0011	Vertical	13/03/2012 00:00:00	6h5m56.000000s	6h6m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
140	0006	Vertical	13/03/2012 00:00:00	6h5m59.000000s	6h6m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
141	0008	Vertical	13/03/2012 00:00:00	6h6m12.000000s	6h7m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
142	0009	Vertical	13/03/2012 00:00:00	6h6m20.000000s	6h7m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
143	0005	Vertical	13/03/2012 00:00:00	6h6m30.000000s	6h7m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
144	0007	Vertical	13/03/2012 00:00:00	6h6m33.000000s	6h7m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
145	0010	Vertical	13/03/2012 00:00:00	6h6m48.000000s	6h7m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
146	0011	Vertical	13/03/2012 00:00:00	6h6m56.000000s	6h7m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
147	0006	Vertical	13/03/2012 00:00:00	6h6m59.000000s	6h7m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
148	0008	Vertical	13/03/2012 00:00:00	6h7m12.000000s	6h8m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
149	0009	Vertical	13/03/2012 00:00:00	6h7m20.000000s	6h8m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
150	0005	Vertical	13/03/2012 00:00:00	6h7m30.000000s	6h8m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
151	0007	Vertical	13/03/2012 00:00:00	6h7m33.000000s	6h8m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
152	0010	Vertical	13/03/2012 00:00:00	6h7m48.000000s	6h8m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
153	0011	Vertical	13/03/2012 00:00:00	6h7m56.000000s	6h8m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
154	0006	Vertical	13/03/2012 00:00:00	6h7m59.000000s	6h8m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
155	0008	Vertical	13/03/2012 00:00:00	6h8m12.000000s	6h9m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
156	0009	Vertical	13/03/2012 00:00:00	6h8m20.000000s	6h9m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
157	0005	Vertical	13/03/2012 00:00:00	6h8m30.000000s	6h9m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
158	0007	Vertical	13/03/2012 00:00:00	6h8m33.000000s	6h9m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
159	0010	Vertical	13/03/2012 00:00:00	6h8m48.000000s	6h9m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
160	0011	Vertical	13/03/2012 00:00:00	6h8m56.000000s	6h9m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
161	0006	Vertical	13/03/2012 00:00:00	6h8m59.000000s	6h9m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
162	0008	Vertical	13/03/2012 00:00:00	6h9m12.000000s	6h10m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
163	0009	Vertical	13/03/2012 00:00:00	6h9m20.000000s	6h10m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
164	0005	Vertical	13/03/2012 00:00:00	6h9m30.000000s	6h10m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
165	0007	Vertical	13/03/2012 00:00:00	6h9m33.000000s	6h10m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
166	0010	Vertical	13/03/2012 00:00:00	6h9m48.000000s	6h10m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
167	0011	Vertical	13/03/2012 00:00:00	6h9m56.000000s	6h10m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
168	0006	Vertical	13/03/2012 00:00:00	6h9m59.000000s	6h10m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
169	0008	Vertical	13/03/2012 00:00:00	6h10m12.000000s	6h11m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
170	0009	Vertical	13/03/2012 00:00:00	6h10m20.000000s	6h11m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
171	0005	Vertical	13/03/2012 00:00:00	6h10m30.000000s	6h11m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
172	0007	Vertical	13/03/2012 00:00:00	6h10m33.000000s	6h11m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
173	0010	Vertical	13/03/2012 00:00:00	6h10m48.000000s	6h11m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
174	0011	Vertical	13/03/2012 00:00:00	6h10m56.000000s	6h11m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
175	0006	Vertical	13/03/2012 00:00:00	6h10m59.000000s	6h11m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
176	0008	Vertical	13/03/2012 00:00:00	6h11m12.000000s	6h12m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
177	0009	Vertical	13/03/2012 00:00:00	6h11m20.000000s	6h12m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
178	0005	Vertical	13/03/2012 00:00:00	6h11m30.000000s	6h12m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
179	0007	Vertical	13/03/2012 00:00:00	6h11m33.000000s	6h12m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
180	0010	Vertical	13/03/2012 00:00:00	6h11m48.000000s	6h12m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
181	0011	Vertical	13/03/2012 00:00:00	6h11m56.000000s	6h12m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
182	0006	Vertical	13/03/2012 00:00:00	6h11m59.000000s	6h12m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
183	0008	Vertical	13/03/2012 00:00:00	6h12m12.000000s	6h13m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
184	0009	Vertical	13/03/2012 00:00:00	6h12m20.000000s	6h13m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
185	0005	Vertical	13/03/2012 00:00:00	6h12m30.000000s	6h13m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
186	0007	Vertical	13/03/2012 00:00:00	6h12m33.000000s	6h13m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
187	0010	Vertical	13/03/2012 00:00:00	6h12m48.000000s	6h13m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
188	0011	Vertical	13/03/2012 00:00:00	6h12m56.000000s	6h13m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
189	0006	Vertical	13/03/2012 00:00:00	6h12m59.000000s	6h13m59.000000s	200	0.005	12000	1m	0	57.7	0	Waveform	
190	0008	Vertical	13/03/2012 00:00:00	6h13m12.000000s	6h14m12.000000s	200	0.005	12000	1m	-49.9	-28.85	0	Waveform	
191	0009	Vertical	13/03/2012 00:00:00	6h13m20.000000s	6h14m20.000000s	200	0.005	12000	1m	0	0	0	Waveform	
192	0005	Vertical	13/03/2012 00:00:00	6h13m30.000000s	6h14m30.000000s	200	0.005	12000	1m	0	17.2	0	Waveform	
193	0007	Vertical	13/03/2012 00:00:00	6h13m33.000000s	6h14m33.000000s	200	0.005	12000	1m	49.9	-28.85	0	Waveform	
194	0010	Vertical	13/03/2012 00:00:00	6h13m48.000000s	6h14m48.000000s	200	0.005	12000	1m	-14.9	-8.6	0	Waveform	
195	0011	Vertical	13/03/2012 00:00:00	6h13m56.000000s	6h14m56.000000s	200	0.005	12000	1m	14.9	-8.6	0	Waveform	
