<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.geopsy.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Geopsy%3A_Spectrum_output_file</id>
	<title>Geopsy: Spectrum output file - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.geopsy.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Geopsy%3A_Spectrum_output_file"/>
	<link rel="alternate" type="text/html" href="https://www.geopsy.org/wiki/index.php?title=Geopsy:_Spectrum_output_file&amp;action=history"/>
	<updated>2026-04-22T15:24:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>https://www.geopsy.org/wiki/index.php?title=Geopsy:_Spectrum_output_file&amp;diff=2229&amp;oldid=prev</id>
		<title>Bertrand Guillier: New page: In this type of file (name_N.spec, name_E.spec and name_Z.spec, where &#039;name&#039; stands for the station name) is stored the Fourier spectra curve, the processing parameters of this curve are s...</title>
		<link rel="alternate" type="text/html" href="https://www.geopsy.org/wiki/index.php?title=Geopsy:_Spectrum_output_file&amp;diff=2229&amp;oldid=prev"/>
		<updated>2010-03-11T15:01:31Z</updated>

		<summary type="html">&lt;p&gt;New page: In this type of file (name_N.spec, name_E.spec and name_Z.spec, where &amp;#039;name&amp;#039; stands for the station name) is stored the Fourier spectra curve, the processing parameters of this curve are s...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In this type of file (name_N.spec, name_E.spec and name_Z.spec, where &amp;#039;name&amp;#039; stands for the station name) is stored the Fourier spectra curve, the processing parameters of this curve are saved in the [[Geopsy: Spectrum_parameter_file|&amp;#039;&amp;#039;name_N.log, name_E.log and name_Z.log&amp;#039;&amp;#039;]] file.&lt;br /&gt;
&lt;br /&gt;
File description:&lt;br /&gt;
&lt;br /&gt;
* the # sign indicate useless lines for the curve definition.&lt;br /&gt;
** line 1: output [[geopsy]] version.&lt;br /&gt;
** line 2: number of windows (stored in the [[Geopsy: Spectrum_parameter_file|&amp;#039;&amp;#039;name_N.log, name_E.log and name_Z.log&amp;#039;&amp;#039;]] file).&lt;br /&gt;
** line 3: main frequency (f0) found from the spectrum curve. This value is the higher valus of the computed curve.&lt;br /&gt;
** line 4: number of windows used to calculate the averaged main frequency (f0) (see next line).&lt;br /&gt;
** line 5: averaged main frequency (f0) issued from the f0 of each windows, divided by the standard deviation and multiplied by the standard deviation.&lt;br /&gt;
** line 6: description of the data below.&lt;br /&gt;
** line 7 until the end of file:&lt;br /&gt;
*** the first column corresponds to the frequency in Hz.&lt;br /&gt;
*** the second column gives the value of the spectrum curve at the frequency in the first column.&lt;br /&gt;
*** the third column gives the value of the spectrum curve (at the frequency in the first column) divided by the standard deviation.&lt;br /&gt;
*** the fourth column gives the value of the spectrum curve (at the frequency in the first column) multiplied by the standard deviation.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
 # GEOPSY output version 1.1&lt;br /&gt;
 # Number of windows = 16&lt;br /&gt;
 # f0 from average	2.4829&lt;br /&gt;
 # Number of windows for f0 = 16&lt;br /&gt;
 # f0 from windows	2.55187	2.36492	2.73882&lt;br /&gt;
 # Frequency	Average	Min	Max&lt;br /&gt;
 0.5	15.4004	10.6317	22.3078&lt;br /&gt;
 0.50185	15.359	10.6008	22.2529&lt;br /&gt;
 0.503706	15.312	10.5545	22.2139&lt;br /&gt;
 0.50557	15.2593	10.4926	22.1915&lt;br /&gt;
 0.50744	15.2006	10.4145	22.1862&lt;br /&gt;
 0.509317	15.1357	10.3201	22.1985&lt;br /&gt;
 0.511201	15.0643	10.2089	22.2291&lt;br /&gt;
 0.513092	14.9861	10.0808	22.2785&lt;br /&gt;
 0.514991	14.9007	9.93548	22.3472&lt;br /&gt;
 0.516896	14.8076	9.77289	22.4361&lt;br /&gt;
 0.518808	14.7064	9.5928	22.5458&lt;br /&gt;
 0.520727	14.6034	9.46215	22.5381&lt;br /&gt;
 0.522654	14.5066	9.43029	22.3155&lt;br /&gt;
 0.524587	14.4063	9.38984	22.1028&lt;br /&gt;
 0.526528	14.3024	9.34079	21.8996&lt;br /&gt;
 0.528476	14.195	9.28312	21.7058&lt;br /&gt;
 0.530431	14.084	9.2168	21.5214&lt;br /&gt;
 0.532393	13.9693	9.14182	21.3461&lt;br /&gt;
 0.534362	13.851	9.05815	21.1799&lt;br /&gt;
 0.536339	13.729	8.96579	21.0227&lt;br /&gt;
 0.538323	13.6032	8.86474	20.8744&lt;br /&gt;
 0.540315	13.4735	8.75501	20.7349&lt;br /&gt;
 0.542314	13.3398	8.63661	20.6043&lt;br /&gt;
 0.54432	13.2021	8.50959	20.4823&lt;br /&gt;
 0.546334	13.0602	8.37397	20.3691&lt;br /&gt;
 0.548355	12.914	8.2298	20.2645&lt;br /&gt;
 0.550383	12.7634	8.07712	20.1685&lt;br /&gt;
 0.552419	12.608	7.916	20.0811&lt;br /&gt;
 0.554463	12.4478	7.74649	20.0025&lt;br /&gt;
 0.556514	12.2826	7.56862	19.9326&lt;br /&gt;
 0.558573	12.112	7.38244	19.8716&lt;br /&gt;
 0.560639	11.9781	7.25774	19.7685&lt;br /&gt;
 0.562713	11.9349	7.28219	19.5602&lt;br /&gt;
 0.564795	11.8887	7.30042	19.3606&lt;br /&gt;
 0.566884	11.8396	7.31231	19.1697&lt;br /&gt;
 0.568982	11.7875	7.31772	18.9876&lt;br /&gt;
 0.571087	11.7326	7.31651	18.8142&lt;br /&gt;
 0.573199	11.6748	7.30854	18.6495&lt;br /&gt;
 0.57532	11.614	7.2937	18.4935&lt;br /&gt;
 0.577448	11.5504	7.27185	18.3463&lt;br /&gt;
 0.579584	11.4838	7.2429	18.2078&lt;br /&gt;
 0.581728	11.4142	7.20672	18.0782&lt;br /&gt;
 0.58388	11.3416	7.16324	17.9573&lt;br /&gt;
 0.58604	11.266	7.11238	17.8454&lt;br /&gt;
 0.588208	11.1873	7.05409	17.7423&lt;br /&gt;
 0.590384	11.1055	6.98831	17.6482&lt;br /&gt;
 0.592568	11.0204	6.91504	17.563&lt;br /&gt;
 0.594761	10.932	6.83426	17.4868&lt;br /&gt;
 0.596961	10.8403	6.74597	17.4197&lt;br /&gt;
 0.599169	10.7451	6.6502	17.3616&lt;br /&gt;
 0.601386	10.6464	6.57721	17.2331&lt;br /&gt;
 0.603611	10.5458	6.51876	17.0604&lt;br /&gt;
 0.605844	10.4435	6.45749	16.89&lt;br /&gt;
 0.608085	10.3397	6.3933	16.722&lt;/div&gt;</summary>
		<author><name>Bertrand Guillier</name></author>
		
	</entry>
</feed>