Bug 132 : Updating mask of a graphic object
Status: Solved
dinver
General information
--FATAL ERROR-
Segmentation fault Signal
2008-06-05 08:46:25.004
main,layerPainter1,layerPainter2,layerPainter3,layerPainter4
Current thread:
---- thread main qtbgraphicobject.cpp:1225 qtbgraphicobject.cpp:489 qtbgraphicobject.cpp:480 qtbtextedit.cpp:76 qtbgraphicobject.cpp:268 qtbtextedit.cpp:69 qtbgraphicobject.cpp:1134 qtbgraphicsheet.cpp:365 qtbgraphicsheetmenu.cpp:160 qtbautocorrtargetwidget.cpp:185 qtbautocorrtargetwidget.cpp:164 qtbautocorrtargetwidget.cpp:229 qtbtargetlistwidget.cpp:319 qtbdcplugin.cpp:205 qtbdinvergui.cpp:890 qtbdinvergui.cpp:544 ---- thread layerPainter1 qtblayerpainterthread.cpp:39 ---- thread layerPainter2 qtblayerpainterthread.cpp:39 ---- thread layerPainter3 qtblayerpainterthread.cpp:39 ---- thread layerPainter4 qtblayerpainterthread.cpp:39
Developer comments (common to all duplicates if any)
Updating a textEdit object and calculating its mask Error detected in QtbGraphicObject::colorMask( const QPixmap& pixmap, uint blankColor ). Reading past the end of the image buffer has been discovered in this function. This error is relatively random and difficult to reproduce. A fix is proposed in sesarray-2.0.2. See whether it happens again.
Systems and versions
Linux | Qt 4.3.4 qtbtools 1.17.0 (200806161414, built key 200806172005) geopsycore 3.2.0 (200806161426, built key 200806172005) qtbguitools 1.9.0 (200806161415, built key 200806172005) scifigs 2.2.0 (200806161416, built key 200806172005) geopsygui 2.7.0 (200806161423, built key 200806172005) geopsy 2.6.0 (200806161423, built key 200806172005) dinvercore 0.8.0 (200806161426, built key 200806172005) qtbwave 0.7.2 (200806161420, built key 200806172005) qtbwavegui 0.5.0 (200806161417, built key 200806172005) dinverdccore 1.4.0 (200806161428, built key 200806172005) geopsyarray 2.1.3 (200806161430, built key 200806172005) geopsyhv 2.5.5 (200806161431, built key 200806172005) structureratios 0.4.3 (200806161432, built key 200806172005) |
Windows XP | Qt 4.3.4 qtbtools 1.15.0 (200805231045, built key 200805261509) geopsycore 3.1.4 (200805231051, built key 200805261509) qtbguitools 1.8.2 (200805162004, built key 200805261509) scifigs 2.1.4 (200805231046, built key 200805261509) geopsygui 2.6.4 (200805231052, built key 200805261509) geopsy 2.5.1 (200805162007, built key 200805261509) dinvercore 0.7.0 (200805231053, built key 200805261509) qtbwave 0.7.1 (200803062243, built key 200805261509) qtbwavegui 0.4.1 (200804251855, built key 200805261509) dinverdccore 1.3.5 (200805231056, built key 200805261509) geopsyarray 2.1.2 (200805162009, built key 200805261509) geopsyhv 2.5.4 (200805162010, built key 200805261509) structureratios 0.4.2 (200805231057, built key 200805261509) |
Windows XP | Qt 4.3.4 qtbtools 1.15.0 (200805231045, built key 200805261509) dinvercore 0.7.0 (200805231053, built key 200805261509) qtbguitools 1.8.2 (200805162004, built key 200805261509) scifigs 2.1.4 (200805231046, built key 200805261509) dinver 0.3.4 (200805231054, built key 200805261509) qtbwave 0.7.1 (200803062243, built key 200805261509) qtbwavegui 0.4.1 (200804251855, built key 200805261509) dinverdccore 1.3.5 (200805231056, built key 200805261509) dinverdc 1.3.3 (200805231058, built key 200805261509) |
Windows XP | Qt 4.3.4 qtbtools 1.15.0 (200805231045, built key 200805261509) dinvercore 0.7.0 (200805231053, built key 200805261509) qtbguitools 1.8.2 (200805162004, built key 200805261509) qtbwave 0.7.1 (200803062243, built key 200805261509) scifigs 2.1.4 (200805231046, built key 200805261509) qtbwavegui 0.4.1 (200804251855, built key 200805261509) dinverdccore 1.3.5 (200805231056, built key 200805261509) spac2disp 0.2.5 (200805231059, built key 200805261509) |
Windows XP | Qt 4.3.4 qtbtools 1.17.1-sesarray-2.0.1 (200806301453, built key 200806301043) dinvercore 0.8.1-sesarray-2.0.1 (200806301453, built key 200806301043) qtbguitools 1.9.1-sesarray-2.0.1 (200806301453, built key 200806301043) scifigs 2.2.1-sesarray-2.0.1 (200806301453, built key 200806301043) dinver 0.4.0-sesarray-2.0.1 (200806301453, built key 200806301043) qtbwave 0.7.2-sesarray-2.0.1 (200806301453, built key 200806301043) qtbwavegui 0.5.0-sesarray-2.0.1 (200806301453, built key 200806301043) dinverdccore 1.4.0-sesarray-2.0.1 (200806301453, built key 200806301043) dinverdc 1.3.5-sesarray-2.0.1 (200806301453, built key 200806301043) |
Windows XP | Qt 4.3.4 qtbtools 1.17.1-sesarray-2.0.1 (200806301453, built key 200806301043) geopsycore 3.2.1-sesarray-2.0.1 (200806301453, built key 200806301043) qtbguitools 1.9.1-sesarray-2.0.1 (200806301453, built key 200806301043) scifigs 2.2.1-sesarray-2.0.1 (200806301453, built key 200806301043) geopsygui 2.7.1-sesarray-2.0.1 (200806301453, built key 200806301043) geopsy 2.6.1-sesarray-2.0.1 (200806301453, built key 200806301043) dinvercore 0.8.1-sesarray-2.0.1 (200806301453, built key 200806301043) qtbwave 0.7.2-sesarray-2.0.1 (200806301453, built key 200806301043) qtbwavegui 0.5.0-sesarray-2.0.1 (200806301453, built key 200806301043) dinverdccore 1.4.0-sesarray-2.0.1 (200806301453, built key 200806301043) geopsyarray 2.1.4-sesarray-2.0.1 (200806301453, built key 200806301043) geopsyhv 2.5.6-sesarray-2.0.1 (200806301453, built key 200806301043) structureratios 0.4.4-sesarray-2.0.1 (200806301453, built key 200806301043) |
User reports and comments
126 | 207 | 2008-06-06 15:39:34 | erreur lors de l\'application H/V après avoir appuyé sur start dans la fenêtre H/V toolbox |
132 | 211 | 2008-06-06 15:42:50 | |
126 | 213 | 2008-06-06 15:46:52 | |
158 | 246 | 2008-06-16 10:39:57 | crash en ouvrant un fichier .target (dans G:\work\Barcelona\sitio111-rugby\SPAC/SPAC-A225-15-8ms.target) |
159 | 247 | 2008-06-16 11:33:44 | crash quand je tente de visualiser les courbes d autocor apres inversion de ces dernieres |
160 | 248 | 2008-06-16 11:43:10 | crash lors du chargement de fichiers SPAC.max |
166 | 258 | 2008-06-20 09:16:20 | |
166 | 259 | 2008-06-20 09:17:37 | |
159 | 261 | 2008-06-25 08:38:25 | |
132 | 262 | 2008-06-25 11:43:24 | |
169 | 264 | 2008-06-30 11:05:00 | en ouvrant un .dinver (reference: 10.3 athletisme UB) |
170 | 265 | 2008-06-30 11:12:49 | en ouvrant un fichier.dinver (reference rugby hospitallet 11.1) |
189 | 283 | 2008-07-29 00:28:45 | |
158 | 288 | 2008-08-04 10:16:02 | |
204 | 312 | 2008-08-25 14:36:14 | |
209 | 322 | 2008-09-09 14:34:05 | |
222 | 341 | 2008-10-01 13:32:01 | |
222 | 346 | 2008-10-02 12:41:55 | |
239 | 352 | 2008-10-08 07:23:56 |