Contents

hide
<<previous   next>>

Bug 2706 :

Status: Unchecked

max2curve

General information

--FATAL ERROR-

Segmentation fault Signal

2017-01-30 20:27:02.741

main,layerPainter1,layerPainter2,layerPainter3,layerPainter4

Current thread: main thread

---- thread main
void MaxEntryList::rejectNPeaksPerMinute(double):564
bool HistogramWidget::select(bool, QGpCoreMath::SamplingOption):111
---- thread layerPainter1
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter2
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter3
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter4
virtual void SciFigs::LayerPainterThread::run():59

---- thread main
---- thread layerPainter1
---- thread layerPainter2
---- thread layerPainter3
---- thread layerPainter4
---- thread main
---- thread layerPainter1
---- thread layerPainter2
---- thread layerPainter3
---- thread layerPainter4

Developer comments (common to all duplicates if any)

Still no comments.

Systems and versions

Windows 10
  Qt                  5.7.0
  QGpCoreTools        0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreMath         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreWave         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiTools         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  SciFigs             0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiMath          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiWave          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  max2curve           0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  GeopsyCore          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  geopsyfigs          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)

Windows 10
  Qt                  5.7.0
  QGpCoreTools        0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreMath         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreWave         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiTools         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  SciFigs             0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiMath          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiWave          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  max2curve           0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)

Windows 7
  Qt                  5.7.0
  QGpCoreTools        0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreMath         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreWave         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiTools         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  SciFigs             0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiMath          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiWave          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  max2curve           0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  GeopsyCore          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  geopsyfigs          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)

Windows 7
  Qt                  5.7.1
  QGpCoreTools        0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  QGpCoreMath         0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  QGpCoreWave         0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  QGpGuiTools         0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  SciFigs             0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  QGpGuiMath          0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  QGpGuiWave          0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)
  max2curve           0.0.0-snapshot-20171010 from geopsypack-0.0.0-snapshot-20171010	(built on 201710102157)

Windows 7
  Qt                  5.7.1
  QGpCoreTools        0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101841 commit 6cd6af381a23586540a91a0cab30c2b70b0c8ae7)
  QGpCoreMath         0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101844 commit 62c48e4f5c8453bad2805370f043cd78b8467abd)
  QGpCoreWave         0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101852 commit 73b73abcbbfe139f40000b88d4bc43eeab2851dd)
  QGpGuiTools         0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101842 commit 20b0dce8893347669a484afac0c1f2d92acbff2b)
  SciFigs             0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101846 commit a53641d969d0bac3cd25446fdbcdeab4df9ab5de)
  QGpGuiMath          0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101849 commit 0889ab745d7318043b29118b507ff2c7770db035)
  QGpGuiWave          0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101852 commit 521b859a3258a549959c7d0b7697de47dee96c2a)
  max2curve           0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101936 commit fa5b6d234fb8749bcf83d63b7bf2c05e4583e1f6)

Windows 7
  Qt                  5.7.1
  QGpCoreTools        0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101841 commit 6cd6af381a23586540a91a0cab30c2b70b0c8ae7)
  QGpCoreMath         0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101844 commit 62c48e4f5c8453bad2805370f043cd78b8467abd)
  QGpCoreWave         0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101852 commit 73b73abcbbfe139f40000b88d4bc43eeab2851dd)
  QGpGuiTools         0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101842 commit 20b0dce8893347669a484afac0c1f2d92acbff2b)
  SciFigs             0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101846 commit a53641d969d0bac3cd25446fdbcdeab4df9ab5de)
  QGpGuiMath          0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101849 commit 0889ab745d7318043b29118b507ff2c7770db035)
  QGpGuiWave          0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101852 commit 521b859a3258a549959c7d0b7697de47dee96c2a)
  max2curve           0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101936 commit fa5b6d234fb8749bcf83d63b7bf2c05e4583e1f6)
  GeopsyCore          0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101854 commit e73c412368eed17caeff9ec51de5a11da997ebe4)
  geopsyfigs          0.0.0-snapshot-20171024 from geopsypack-0.0.0-snapshot-20180412	(built on 20180412101858 commit ee25cacf67d0b12ac061411d6a427735919b4a67)

Windows 8.1
  Qt                  5.7.0
  QGpCoreTools        0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreMath         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpCoreWave         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiTools         0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  SciFigs             0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiMath          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  QGpGuiWave          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  max2curve           0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  GeopsyCore          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)
  geopsyfigs          0.0.0-snapshot-20170109 from geopsypack-0.0.0-snapshot-20170109	(built on 201701090958)

User reports and comments

270630122017-01-30 19:27:57
270630242017-02-10 08:54:51
270630252017-02-10 13:54:32
270630292017-02-20 19:49:17
270630392017-02-25 19:11:29
270633872017-10-07 16:56:08
270633892017-10-07 17:35:09
270637182018-04-26 19:02:06
270637282018-04-27 17:26:27I'm trying to open a max file of a HV TFA analysis, but max2curve crashes every time.} Please help. Thanks a lot
270637352018-05-02 01:13:57
270637822018-05-24 14:29:26
270638822018-07-18 06:46:41
270638832018-07-18 07:15:33
270639112018-08-08 09:51:00
270639542018-08-23 19:38:04
270641192018-11-09 06:23:16
270641202018-11-09 06:27:05
270641212018-11-09 06:30:49
270642502019-01-12 04:26:21
270646452019-07-02 20:56:57
270646462019-07-02 20:59:11
270646472019-07-02 21:00:14
270646482019-07-02 21:18:33
270646492019-07-02 21:18:55
270646562019-07-08 14:44:58
270646582019-07-09 16:55:51
270647052019-07-26 21:26:45
270648812020-03-17 02:13:31