Contents

hide
<<previous   next>>

Bug 3860 :

Status: Unchecked

max2curve

General information

--FATAL ERROR-

Segmentation fault Signal

2019-02-05 20:28:06.300

main,layerPainter1,layerPainter2,layerPainter3,layerPainter4,layerPainter5,layerPainter6,layerPainter7,layerPainter8

Current thread: main thread

---- thread main
void MaxEntryList::rejectNPeaksPerMinute(double):564
bool HistogramWidget::select(bool, QGpCoreTools::SamplingOption):111
---- thread layerPainter1
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter2
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter3
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter4
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter5
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter6
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter7
virtual void SciFigs::LayerPainterThread::run():59
---- thread layerPainter8
virtual void SciFigs::LayerPainterThread::run():59

---- thread main
---- thread layerPainter1
---- thread layerPainter2
---- thread layerPainter3
---- thread layerPainter4
---- thread layerPainter5
---- thread layerPainter6
---- thread layerPainter7
---- thread layerPainter8
---- thread main
---- thread layerPainter1
---- thread layerPainter2
---- thread layerPainter3
---- thread layerPainter4
---- thread layerPainter5
---- thread layerPainter6
---- thread layerPainter7
---- thread layerPainter8

Developer comments (common to all duplicates if any)

Still no comments.

Systems and versions

Windows 10
  Qt                  5.7.1
  QGpCoreTools        0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003106 commit 19a22699030ad4b6eb61c48df8cb0a075dc9a93e)
  QGpCoreMath         0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003112 commit 7408c89e20f5bf9dce51cf3997ee33961435faa3)
  QGpCoreWave         0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003119 commit 8f845e0974dcd7ef0315b67782d3a7bd2a1530d7)
  QGpGuiTools         0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003109 commit 921ddf6cd235dc471b028de0c0ac04f883fca242)
  SciFigs             0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003113 commit f2bc284eb4ff900bfafcd137770cf097df581f38)
  QGpGuiMath          0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003116 commit a5df1f5d3345a5f0a43c03d323db7c224d09769b)
  QGpGuiWave          0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003120 commit ee07debe637e28602b848dc9de8e63a3cafdb2ba)
  max2curve           0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003205 commit 8b607523668c619a06f4b3442f76ab1fa3ff607c)
  GeopsyCore          0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003123 commit df39e412efca0f0d90239c8a127c4f563dcbe3a6)
  geopsyfigs          0.0.0-snapshot-20180412 from geopsypack-0.0.0-snapshot-20181030	(built on 20181101003127 commit 1f33db4ef12a4febecdf51882ce7c9d0f26e952d)

User reports and comments

386042902019-02-05 13:28:32